Dates
1–4 December 2026
Categories
1
Registered teams
1
Registration
Registration open
Viewing category
MX5
Group stage
Top 2 advance
A
4 teamsGrupo A
| # | Team | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | Teste wfxq·7.1 / Teste wfxq·7.2 | 3 | 3 | 0 | 6-0 | 9 |
| 2 | Teste wfxq·4.1 / Teste wfxq·4.2 | 3 | 1 | 2 | 2-4 | 3 |
| 3 | Teste wfxq·5.1 / Teste wfxq·5.2 | 3 | 1 | 2 | 2-4 | 3 |
| 4 | Teste wfxq·2.1 / Teste wfxq·2.2 | 3 | 1 | 2 | 2-4 | 3 |
Group games
Round 1
1.1
Not scheduled
FinishedTeste wfxq·2.1 / Teste wfxq·2.2
66
Teste wfxq·5.1 / Teste wfxq·5.2
40
1.2
Not scheduled
FinishedTeste wfxq·7.1 / Teste wfxq·7.2
66
Teste wfxq·4.1 / Teste wfxq·4.2
14
B
4 teamsGrupo B
| # | Team | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | Teste wfxq·6.1 / Teste wfxq·6.2 | 3 | 3 | 0 | 6-0 | 9 |
| 2 | Teste wfxq·3.1 / Teste wfxq·3.2 | 3 | 2 | 1 | 4-2 | 6 |
| 3 | Teste wfxq·1.1 / Teste wfxq·1.2 | 3 | 1 | 2 | 2-4 | 3 |
| 4 | Marcoo / Marco Rodrigues | 3 | 0 | 3 | 0-6 | 0 |
Group games
Round 1
1.7
Not scheduled
FinishedTeste wfxq·1.1 / Teste wfxq·1.2
66
Marcoo / Marco Rodrigues
42
1.8
Not scheduled
FinishedTeste wfxq·6.1 / Teste wfxq·6.2
66
Teste wfxq·3.1 / Teste wfxq·3.2
31
Playoffs
Knockout stage
Semi-finals
Final
3.1
Winner of game 2.1
Winner of game 2.2
